Thing List
Below is a list of all things found in Doom 64 and Doom 64 EX+. This includes things used in maps and things used for game logic. Additionally each thing can have flags assigned to it to give it properties as described below.
Thing Flags
As opposed to "Editor Flags", "Thing Flags" are not changeable by the level editor although some will inherit properties from the "Editor Flags". These flags are either permanently given to things or are changeable within engine situations for artificial intelligence. However these do give things specific properties which define their behavior and sometimes appearance.
Intrinsic Flags
These flags are initial properties given to things, which distinguish thing types.
Flag Bit | Letter | Code Reference | Description |
---|---|---|---|
0 | 0 | (none) | This thing has no flags |
0x1 | P | MF_SPECIAL | Can be picked up by player |
0x2 | S | MF_SOLID | Will block other things within hitbox |
0x4 | X | MF_SHOOTABLE | Can be shot |
0x8 | R | MF_NOSECTOR | Do not use the sector links, making thing invisible |
0x10 | C | MF_NOBLOCKMAP | Do not use the blocklinks, making thing inert |
0x100 | U | MF_SPAWNCEILING | Hang from ceiling instead of floor |
0x200 | G | MF_GRAVITY | Apply gravity to this thing |
0x400 | D | MF_DROPOFF | Can ignore cliff edges |
0x800 | A | MF_PICKUP | Is able to pick up items |
0x4000 | F | MF_FLOAT | Thing ignores gravity and can move vertical |
0x10000 | H | MF_MISSILE | Do not damage same species and explode when blocked |
0x80000 | B | MF_NOBLOOD | Do not bleed when shot (use smoke puff instead) |
0x400000 | K | MF_COUNTKILL | Count towards intermission kill total |
0x800000 | I | MF_COUNTITEM | Count towards intermission item total |
0x2000000 | M | MF_NOTDMATCH | Do not spawn in death match |
0x10000000 | L | MF_RENDERLASER | Marker for laser rendering |
0x40000000 | T | MF_SHADOW | Render with partial transparency |
Logic Flags
These are logic flags which guide the thing's artificial intelligence or they inherit properties from the level designer's chosen "editor flags".
Flag Bit | Code Reference | Description |
---|---|---|
0x20 | MF_AMBUSH | Thing not alerted by sound |
0x40 | MF_JUSTHIT | Try to attack target back |
0x80 | MF_JUSTATTACKED | Take at least one step before attacking target |
0x1000 | MF_NOCLIP | Thing is not blocked by walls |
0x2000 | MF_TRIGDEATH | Trigger line special on death |
0x8000 | MF_TELEPORT | Thing is teleporting (will ignore line crossings) |
0x20000 | MF_DROPPED | Dropped by a demon and not spawned via level |
0x40000 | MF_TRIGTOUCH | Trigger line special on touch/pickup |
0x100000 | MF_CORPSE | Do not stop moving when halfway off a step |
0x200000 | MF_INFLOAT | Already in vertical motion and do not auto float to target's height |
0x1000000 | MF_SKULLFLY | Thing is in lost soul attack flight |
0x4000000 | MF_SEETARGET | Target is visible |
0x8000000 | MF_COUNTSECRET | Count towards intermission secret total when picked up |
0x20000000 | MF_NIGHTMARE | (modern engines) Enable nightmare mode on thing |
0x80000000 | MF_NOINFIGHTING | Do not switch targets (no infighting) |
Map Things
These things can be placed into maps with a map editor and thus they all have a doom editor number.
Enemies
The only enemy which has a "projectile damage" value is the Lost Soul. It has an attack where its "MF_SKULLFLY" flag becomes active and essentially the enemy behaves like a projectile, thus it delivers a projectile damage when it collides with a thing that is shootable.
Name | Editor Number | Health | Reaction Time | Pain Chance | Speed | Width | Height | Mass | Projectile Damage | Flags | Palette | Opacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marine Bot (Red) | 3008 | 100 | 0 | 255 | 16 | 32 | 87 | 100 | 0 | S|X|G|D|K|M | 1 | 255 |
Marine Bot (Aqua) | 3009 | 100 | 0 | 255 | 16 | 32 | 87 | 100 | 0 | S|X|G|D|K|M | 2 | 255 |
Marine Bot (Green) | 3010 | 100 | 0 | 255 | 0 | 32 | 87 | 100 | 0 | S|X|G|D|K|M | 0 | 255 |
Bull Demon (Pinky) | 3002 | 150 | 8 | 180 | 12 | 44 | 100 | 400 | 0 | S|X|G|K | 0 | 255 |
Spectre | 58 | 150 | 8 | 180 | 12 | 50 | 100 | 400 | 0 | S|X|G|K | 1 | 255 |
Mancubus | 67 | 600 | 8 | 80 | 8 | 60 | 108 | 1000 | 0 | S|X|G|K | 0 | 255 |
Zombieman | 3004 | 20 | 8 | 200 | 8 | 32 | 87 | 100 | 0 | S|X|G|K | 0 | 255 |
Shotgun Guy | 9 | 30 | 8 | 170 | 8 | 32 | 87 | 100 | 0 | S|X|G|K | 1 | 255 |
Imp | 3001 | 60 | 8 | 200 | 8 | 42 | 94 | 100 | 0 | S|X|G|K | 0 | 255 |
Nightmare Imp | 3007 | 60 | 8 | 128 | 16 | 42 | 94 | 100 | 0 | S|X|G|K|T | 1 | 180 |
Cacodemon | 3005 | 400 | 8 | 128 | 8 | 55 | 90 | 400 | 0 | S|X|F|K | 0 | 255 |
Baron of Hell | 3003 | 1000 | 8 | 50 | 8 | 24 | 100 | 1000 | 0 | S|X|G|K | 1 | 255 |
Hell Knight | 69 | 500 | 8 | 50 | 8 | 24 | 100 | 1000 | 0 | S|X|G|K | 0 | 255 |
Lost Soul | 3006 | 60 | 8 | 256 | 8 | 28 | 64 | 50 | 3 | S|X|F|K | 0 | 192 |
Arachnotron | 68 | 500 | 8 | 128 | 12 | 64 | 80 | 600 | 0 | S|X|G|K | 0 | 255 |
Cyberdemon | 16 | 4000 | 8 | 20 | 16 | 70 | 170 | 1000 | 0 | S|X|G|K | 0 | 255 |
Titlemap Cyberdemon (No chase) | 3014 | 4000 | 8 | 0 | 0 | 40 | 110 | 1000 | 0 | S|X|G|K | 0 | 255 |
Pain Elemental | 71 | 400 | 8 | 128 | 8 | 60 | 112 | 400 | 0 | S|X|F|K | 0 | 255 |
Resurrector (Mother Demon) | 3013 | 5000 | 8 | 50 | 30 | 80 | 150 | 1000 | 0 | S|X|G|D|K | 0 | 255 |
The Titlemap Cyberdemon will constantly shoot rockets at anything one tag higher than its own tag. So if the Titlemap Cyberdmon is tagged 99, it will constantly attack the thing with tag 100. After that thing dies, it will keep attacking that spot. It does not have a death animation, it just vanishes, and it cannot trigger linedefs upon death.
Items
All items have the "MF_SPECIAL" which allows players to pick them up.
Name | Editor Number | Health | Width | Height | Mass | Flags | Opacity |
---|---|---|---|---|---|---|---|
Green Armor | 2018 | 1000 | 20 | 16 | 100 | P | 255 |
Blue Armor | 2019 | 1000 | 20 | 16 | 100 | P | 255 |
Health Potion | 2014 | 1000 | 20 | 16 | 100 | P|I | 255 |
Armor Bonus (Helmet) | 2015 | 1000 | 20 | 16 | 100 | P|I | 255 |
Blue Key Card | 5 | 1000 | 20 | 16 | 100 | P|M | 255 |
Red Key Card | 13 | 1000 | 20 | 16 | 100 | P|M | 255 |
Yellow Key Card | 6 | 1000 | 20 | 16 | 100 | P|M | 255 |
Yellow Skull Key | 39 | 1000 | 20 | 16 | 100 | P|M | 255 |
Red Skull Key | 38 | 1000 | 20 | 16 | 100 | P|M | 255 |
Blue Skull Key | 40 | 1000 | 20 | 16 | 100 | P|M | 255 |
Orange Artifact | 1042 | 1000 | 20 | 16 | 100 | P | 255 |
Teal Artifact | 1043 | 1000 | 20 | 16 | 100 | P | 255 |
Violet Artifact | 1044 | 1000 | 20 | 16 | 100 | P | 255 |
Stimpack | 2011 | 1000 | 20 | 16 | 100 | P | 255 |
Medkit | 2012 | 1000 | 20 | 16 | 100 | P | 255 |
Soulsphere | 2013 | 1000 | 20 | 16 | 100 | P|I | 255 |
Invulnerability Sphere | 2022 | 1000 | 20 | 16 | 100 | P|I | 255 |
Beserk | 2023 | 1000 | 20 | 16 | 100 | P|I | 255 |
Partial Invisibility Sphere | 2024 | 1000 | 20 | 16 | 100 | P|I|T | 176 |
Radiation Shield | 2025 | 1000 | 20 | 16 | 100 | P | 255 |
Computer Area Map | 2026 | 1000 | 20 | 16 | 100 | P|I | 255 |
Light Amplification Goggles | 2045 | 1000 | 20 | 16 | 100 | P|I | 255 |
Megasphere | 83 | 1000 | 20 | 16 | 100 | P|I | 255 |
Clip (bullets) | 2007 | 1000 | 20 | 16 | 100 | P | 255 |
Ammo Box (bullets) | 2048 | 1000 | 20 | 16 | 100 | P | 255 |
Rocket | 2010 | 1000 | 20 | 16 | 100 | P | 255 |
Rocket Box | 2046 | 1000 | 20 | 16 | 100 | P | 255 |
Cell | 2047 | 1000 | 20 | 16 | 100 | P | 255 |
Cell Pack | 17 | 1000 | 20 | 16 | 100 | P | 255 |
Shotgun Shells | 2008 | 1000 | 20 | 16 | 100 | P | 255 |
Shotgun Shell Box | 2049 | 1000 | 20 | 16 | 100 | P | 255 |
Backpack | 8 | 1000 | 20 | 16 | 100 | P | 255 |
BFG | 2006 | 1000 | 20 | 16 | 100 | P | 255 |
Chainsaw | 2005 | 1000 | 20 | 16 | 100 | P | 255 |
Chaingun | 2002 | 1000 | 20 | 16 | 100 | P | 255 |
Rocket Launcher | 2003 | 1000 | 20 | 16 | 100 | P | 255 |
Plasma Rifle | 2004 | 1000 | 20 | 16 | 100 | P | 255 |
Shotgun | 2001 | 1000 | 20 | 16 | 100 | P | 255 |
Super Shotgun | 82 | 1000 | 20 | 16 | 100 | P | 255 |
Laser Weapon (Unmaker) | 84 | 1000 | 20 | 16 | 100 | P | 255 |
Decorations
These things all reference a sprite which is used to decorate levels.
Name | Editor Number | Health | Width | Height | Mass | Flags | Opacity |
---|---|---|---|---|---|---|---|
Crushed Gib | 24 | 1000 | 20 | 16 | 100 | 0 | 255 |
Big Fire | 2051 | 1000 | 16 | 64 | 100 | T | 140 |
Candle | 34 | 1000 | 20 | 16 | 100 | 0 | 255 |
Explosive Barrel | 1001 | 20 | 16 | 50 | 100 | S|X|B | 255 |
Ceiling Lamp Large | 1015 | 1000 | 20 | 54 | 100 | C|U | 255 |
Ceiling Lamp Small | 1016 | 1000 | 20 | 12 | 100 | C|U | 255 |
Blue Torch | 1003 | 1000 | 20 | 16 | 100 | 0 | 255 |
Yellow Torch | 1039 | 1000 | 20 | 16 | 100 | 0 | 255 |
Red Torch | 1025 | 1000 | 20 | 16 | 100 | 0 | 255 |
Torch Base Long | 1050 | 1000 | 12 | 16 | 100 | S | 255 |
Torch Base Short | 1051 | 1000 | 8 | 16 | 100 | S | 255 |
Blue Fire | 1033 | 1000 | 20 | 16 | 100 | 0 | 192 |
Red Fire | 1034 | 1000 | 20 | 16 | 100 | 0 | 192 |
Yellow Fire | 1035 | 1000 | 20 | 16 | 100 | 0 | 192 |
Meat on a Stick | 1005 | 1000 | 20 | 16 | 100 | S | 255 |
Hanging Meat | 1006 | 1000 | 20 | 95 | 100 | C|U | 255 |
Hanging Torso | 1007 | 1000 | 20 | 83 | 100 | C|U | 255 |
Ribs | 1008 | 1000 | 20 | 16 | 100 | 0 | 255 |
Twitching Gibs | 1009 | 1000 | 20 | 16 | 100 | 0 | 255 |
Pool of Blood | 1010 | 1000 | 20 | 16 | 100 | 0 | 255 |
Bloody Bones | 1011 | 1000 | 20 | 16 | 100 | 0 | 255 |
Meaty Ribs | 1012 | 1000 | 20 | 16 | 100 | 0 | 255 |
Meat Rib Cage | 1013 | 1000 | 20 | 16 | 100 | 0 | 255 |
Hook and Chains | 1014 | 1000 | 20 | 95 | 100 | C|U | 255 |
Hanging Cage | 1017 | 1000 | 20 | 91 | 100 | C|U | 255 |
Hanging Claw | 1018 | 1000 | 20 | 101 | 100 | C|U | 255 |
Hanging Arm | 1019 | 1000 | 20 | 58 | 100 | C|U | 255 |
Hanging Mace | 1020 | 1000 | 20 | 80 | 100 | C|U | 255 |
Head Stick 1 | 1022 | 1000 | 8 | 16 | 100 | S | 255 |
Head Stick 2 | 1023 | 1000 | 8 | 16 | 100 | S | 255 |
Meat Double Stick | 1024 | 1000 | 8 | 16 | 100 | S | 255 |
Statue 1 | 1028 | 1000 | 20 | 16 | 100 | S | 255 |
Statue 2 | 1029 | 1000 | 20 | 16 | 100 | S | 255 |
Pole Lamp Long | 1031 | 1000 | 8 | 80 | 100 | S | 255 |
Pole Lamp Short | 1032 | 1000 | 8 | 62 | 100 | S | 255 |
Small Tree Stump | 1036 | 1000 | 16 | 16 | 100 | S | 255 |
Large Tree Stump | 1037 | 1000 | 16 | 16 | 100 | S | 255 |
Dead Tree | 1038 | 1000 | 16 | 16 | 100 | S | 255 |
Bloody Pole | 1045 | 1000 | 8 | 16 | 100 | S | 255 |
Bloody Mace | 1046 | 1000 | 20 | 56 | 100 | C|U | 255 |
Hanging White Meat | 1047 | 1000 | 20 | 64 | 100 | C|U | 255 |
Hanging Head | 1048 | 1000 | 20 | 60 | 100 | C|U | 255 |
Hanging Ribs | 1049 | 1000 | 20 | 98 | 100 | C|U | 255 |
Other
Name | Editor Number | Health | Width | Height | Mass | Flags | Opacity |
---|---|---|---|---|---|---|---|
Player 1 Start | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
Player 2 Start | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Player 3 Start | 3 | N/A | N/A | N/A | N/A | N/A | N/A |
Player 4 Start | 4 | N/A | N/A | N/A | N/A | N/A | N/A |
Deathmatch Start | 11 | N/A | N/A | N/A | N/A | N/A | N/A |
Camera | 0 | 1000 | 20 | 16 | 100 | R|C | 255 |
Teleport Destination | 14 | 1000 | 20 | 16 | 100 | R|C | 255 |
Projectile Source | 2050 | 1000 | 20 | 16 | 100 | R|C | 255 |
Trigger (Fake Item) | 89 | 1000 | 32 | 16 | 100 | P|R | 255 |
Laser Marker | 90 | 1000 | 20 | 16 | 100 | C|L | 255 |
EX+ Additional Map Things
Doom 64 EX+, and engines based on it, has 40 additional miscellaneous decorative things for level decorations. These can be swapped for new graphics to provide more level details. There are additional enemies as well which mostly represent the Doom 2 enemies that were not found in the original Doom 64. The exception being is TESTA0 which is based upon a placeholder sprite found in the Doom 64 Alpha. This entity is meant to be edited by modding to fit custom projects.
Name | Editor Number | Health | Reaction Time | Pain Chance | Speed | Width | Height | Mass | Projectile Damage | Flags | Palette | Opacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Misc Decorations | 10000 to 10039 | 1000 | 8 | 0 | 0 | (varies) | (varies) | 100 | 0 | S or 0 | 0 | 255 |
Heavy Weapon Dude | 65 | 70 | 8 | 170 | 8 | 32 | 87 | 100 | 0 | S|X|G|K | 0 | 255 |
Revenant | 66 | 300 | 8 | 100 | 10 | 32 | 120 | 500 | 0 | S|X|G|K | 0 | 255 |
Arch-vile | 64 | 700 | 8 | 10 | 15 | 32 | 120 | 500 | 0 | S|X|G|K | 0 | 255 |
Spider Mastermind | 7 | 3000 | 8 | 40 | 12 | 128 | 140 | 1000 | 0 | S|X|G|K | 0 | 255 |
TESTA0 | 9005 | 800 | 8 | 128 | 12 | 55 | 90 | 500 | 0 | S|X|F|K | 0 | 255 |
Non-Map Things
These thing do not have corresponding map editor numbers as they arent placeable in maps, but are projectiles and the player position.
Name | Health | Speed | Width | Height | Mass | Projectile Damage | Flags | Opacity |
---|---|---|---|---|---|---|---|---|
Player | 100 | 0 | 19 | 64 | 100 | 0 | S|X|G|D|A|M | 255 |
Rocket Projectile | 1000 | 30 | 11 | 8 | 100 | 20 | C|D|H | 255 |
Plasma Projectile | 1000 | 40 | 13 | 8 | 100 | 5 | C|D|H | 255 |
BFG Projectile | 1000 | 40 | 13 | 8 | 100 | 100 | C|D|H | 255 |
Laser Projectile | 1000 | 0 | 8 | 8 | 100 | 0 | C | 255 |
Imp Fireball | 1000 | 10 | 6 | 8 | 100 | 3 | C|D|H | 255 |
Nightmare Imp Fireball | 1000 | 20 | 6 | 8 | 100 | 3 | C|D|H | 100 |
Cacodemon Fireball | 1000 | 20 | 6 | 8 | 100 | 5 | C|D|H | 255 |
Baron of Hell Fireball | 1000 | 15 | 6 | 8 | 100 | 8 | C|D|H | 255 |
Hell Knight Fireball | 1000 | 15 | 6 | 8 | 100 | 8 | C|D|H | 255 |
Arachnotron Plasma | 1000 | 25 | 13 | 8 | 100 | 3 | C|D|H | 255 |
Mancubus Projectile | 1000 | 20 | 6 | 8 | 100 | 8 | C|D|H | 255 |
Tracer Projectile | 1000 | 10 | 11 | 8 | 100 | 10 | C|D|H | 255 |
Dart Projectile | 1000 | 16 | 13 | 8 | 100 | 4 | C|D|H | 255 |
Mother Demon Fire | 1000 | 20 | 16 | 64 | 100 | 5 | C|G|D|H|T | 180 |
Mother Demon Tracer | 1000 | 18 | 11 | 8 | 100 | 10 | C|D|H | 255 |
Grey Smoke Trail | 1000 | 0 | 20 | 16 | 100 | 0 | C | 120 |
Red Smoke Trail | 1000 | 0 | 20 | 16 | 100 | 0 | C | 120 |
Bullet Puff | 1000 | 0 | 20 | 16 | 100 | 0 | C|T | 255 |
Blood | 1000 | 0 | 20 | 16 | 100 | 0 | C|G | 255 |
Teleport Fog | 1000 | 0 | 20 | 16 | 100 | 0 | C|T | 140 |
BFG Fog | 1000 | 0 | 20 | 16 | 100 | 0 | C | 255 |
Explosion 1 | 1000 | 0 | 20 | 16 | 100 | 0 | C | 80 |
Explosion 2 | 1000 | 0 | 20 | 16 | 100 | 0 | C | 80 |
EX+ Additional Non-Map Things
Doom 64 EX+ added additional non-map things to add attacks for the new enemies and additional blood colors.
Name | Health | Speed | Width | Height | Mass | Projectile Damage | Flags | Opacity |
---|---|---|---|---|---|---|---|---|
Revenant Tracer | 1000 | 7 | 11 | 8 | 100 | 5 | C|D|H | 255 |
Arch-vile Fire | 1000 | 0 | 20 | 16 | 100 | 0 | C | 96 |
Green Blood | 1000 | 8 | 20 | 16 | 100 | 0 | C|G | 255 |
Purple Blood | 1000 | 8 | 20 | 16 | 100 | 0 | C|G|T | 255 |